#04 Bryce McComb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    dnp 
vs Governors State  11/03/17    24  3-5  .600  0-2  .000  0-0  .000  3.0  6.0 
vs Judson  11/04/17    10  2-3  .667  1-2  .500  0-1  .000  1.5  5.5 
at Wright State-Lake  11/07/17    18  4-10  .400  3-6  .500  0-0  .000  1.3  11  7.3 
CARLOW  11/11/17    21  3-8  .375  3-7  .429  0-0  .000  1.3  7.8 
AQUINAS  11/15/17    15  1-4  .250  0-1  .000  0-0  .000  1.4  6.6 
at Michigan-Dearborn  11/18/17  15  1-2  .500  0-1  .000  0-0  .000  1.7  5.8 
CONCORDIA (MICH.)  11/21/17    15  0-5  .000  0-5  .000  0-0  .000  1.6  5.0 
at Indiana-South Bend  11/25/17    23  2-7  .286  1-6  .167  0-0  .000  1.5  5.0 
at Madonna  11/29/17    19  1-9  .111  1-5  .200  0-0  .000  1.4  4.8 
#2 CORNERSTONE  12/06/17    12  1-5  .200  0-3  .000  0-0  .000  1.4  4.5 
at #5 Indiana Tech  12/09/17    11  1-5  .200  1-4  .250  0-0  .000  1.4  4.4 
at Rochester (Mich.)  12/14/17    12  0-5  .000  0-5  .000  0-0  .000  1.4  4.0 
at Akron Wayne  12/19/17    11  1-2  .500  0-1  .000  1-3  .333  1.5  3.9 
KENT ST.-TUSCARAWAS  12/29/17    11  0-1  .000  0-1  .000  0-0  .000  1.6  3.6 
AKRON WAYNE  12/30/17    21  4-8  .500  3-6  .500  1-2  .500  1.6  12  4.2 
NORTHWESTERN OHIO  01/03/18    15  1-5  .200  1-3  .333  0-0  .000  1.6  4.1 
LAWRENCE TECH  01/06/18    0-1  .000  0-1  .000  0-0  .000  1.5  3.9 
at Siena Heights  01/10/18    0-2  .000  0-2  .000  0-0  .000  1.4  3.7 
MICHIGAN-DEARBORN  01/13/18    12  1-8  .125  1-7  .143  0-0  .000  1.5  3.6 
at Aquinas  01/17/18    1-2  .500  1-1  1.000  0-0  .000  1.5  3.6 
at #1 Cornerstone  01/24/18    18  3-5  .600  2-4  .500  0-0  .000  1.4  3.8 
#5 INDIANA TECH  01/27/18    1-1  1.000  0-0  .000  0-0  .000  1.4  3.7 
at Concordia (Mich.)  01/31/18    25  3-6  .500  2-5  .400  0-0  .000  1.3  3.9 
SIENA HEIGHTS  02/03/18    10  1-5  .200  0-3  .000  0-0  .000  1.4  3.8 
MADONNA  02/07/18    0-1  .000  0-1  .000  0-0  .000  1.4  3.7 
at Lawrence Tech  02/10/18    11  3-4  .750  2-3  .667  0-0  .000  1.3  3.8 
at Northwestern Ohio  02/14/18    15  2-7  .286  1-5  .200  0-0  .000  1.3  3.9 
ROCHESTER (MICH.)  02/17/18    21  7-13  .538  6-10  .600  0-0  .000  1.4  20  4.5 
Totals     396  47-139  .338  29-100  .290  2-6  .333  33  39  1.4  18  21  18  10  125  4.5 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 4.5      Assists/game: 0.8 
FG Pct: 33.8      Turnovers/game: 0.6 
3FG Pct: 29.0      Assist/turnover ratio: 1.2 
FT Pct: 33.3      Steals/game: 0.4 
       Blocks/game: 0.1